AI-ECG Platform

AI-ECG Platform
AI-ECG Platform is an artificial intelligence (AI) electrocardiogram (ECG) assisted analysis and diagnosis system independently developed by Lepu Medical.

| NeoECG T180 | ||
| Main unit | HR range | 30bpm~300bpm |
| Accuracy | ±1 | |
| Leads | 9,12,15,18 lead synchronous acquisition | |
| A / D conversion | 24 bits | |
| Sampling rate | 32000 samples/Sec | |
| Common mode rejection ratio | ≥140dB (AC filter on)≥120dB (AC filter off) | |
| Time constant | ≥5s | |
| Frequency response | 0.01HZ~350HZ (+0.4db-3.0db) | |
| Sensitivity | Auto, 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV, 40 mm/mV, less than ±5% error | |
| Filter | AC filter: 50Hz, 60Hz, Off | |
| EMG filter: 25Hz, 35Hz, 45Hz, Off | ||
| ADS filter: 0.01 Hz, 0.05 Hz, 0.32 Hz, 0.67 Hz | ||
| Low pass filter: 75Hz,100Hz,150Hz,300Hz,Off | ||
| Low pass filter: 75Hz,100Hz,150Hz,300Hz,Off | ||
| Paper speed | 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s and 50mm/s, less than ±3% error | |
| Input Impedance | ≥100MΩ (10Hz) | |
| Input Circuit Current | ≤10nA | |
| Calibration voltage | 1mV±2% | |
| Depolarization voltage | ±900mV, ±5% | |
| Noise | ≤12.5μV | |
| Amplitude quantisation | 0.95 μV/LSB | |
| Recovery time after defibrillation discharge | <10s | |
| Pacer pulse display | Pacing pulse with amplitude of±2mV~±700mV, duration of 0.1ms~2.0ms, A-5 rise time of less than 100µs, and frequency of 100/min can be displayed on the ECG recording. | |
| Minimum detectable signal | 20μVp-p | |
| Size & Weight | 10.1” Tablet | Size: 272.6mm(L) * 181.2mm(W) * 25.8mm(H) Net Weight: 1.2Kg |
| 10.1” Base (Optional) | Size: 274mm(L) * 288mm(W) * 111.2mm(H) Net Weight: 2.5Kg | |
| Analysis algorithm | Glasgow | |


