Hydrophilic Guide Wire

Hydrophilic Guide Wire

Super Smooth and Stable Hydrophilic Coating
The hydrophilic coating contributes to excellent navigation, which is shown by the uniform and low friction after multi-times tests.


| Catalogue No. | Outer Diameter | Guide Wire Length (cm) | Distal Curve | Note |
| SD-S18150 | 0.018” | 150 | Straight | Standard |
| SD-A18150 | 0.018” | 150 | 135°Angled | Standard |
| SD-S32150 | 0.032” | 150 | Straight | Standard |
| SD-A32150 | 0.032” | 150 | 135°Angled | Standard |
| SD-S32180 | 0.032” | 180 | Straight | Standard |
| SD-A32180 | 0.032” | 180 | 135°Angled | Standard |
| SD-S32260 | 0.032” | 260 | Straight | Standard |
| SD-A32260 | 0.032” | 260 | 135° Angled | Standard |
| SD-S35150 | 0.035” | 150 | Straight | Standard |
| SD-A35150 | 0.035” | 150 | 135° Angled | Standard |
| SD-S35180 | 0.035” | 180 | Straight | Standard |
| SD-A35180 | 0.035” | 180 | 135° Angled | Standard |
| SD-S35260 | 0.035” | 260 | Straight | Standard |
| SD-A35260 | 0.035” | 260 | 135° Angled | Standard |
| SP-S35150 | 0.035” | 150 | Straight | Reshapable Tip |
| SP-A35150 | 0.035” | 150 | 135° Angled | Reshapable Tip |
| SP-S35180 | 0.035” | 180 | Straight | Reshapable Tip |
| SP-A35180 | 0.035” | 180 | 135° Angled | Reshapable Tip |
| ST-S35150 | 0.035” | 150 | Straight | Stiff Shaft |
| ST-A35150 | 0.035” | 150 | 135° Angled | Stiff Shaft |


